2023 Calendar of Events
Note that the schedule of Outreach events will be listed separately under the website Outreach heading once the schedule is finalized
Monthly Meetings | |||||
TIME | DATE | LOCATION | |||
8:30 – 11:30 | THURSDAY, JAN 19, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, FEB 16, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, MARCH 16, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, APRIL 20, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
10:00 – 1:00 pm | SATURDAY, MAY 20, 2023 | ATAGAHI PAVILION | Includes hot dog lunch | ||
8:30 – 11:30 | THURSDAY, JUNE 15, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, JULY 20,02023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, AUG 17, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, SEPT 21, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, OCT 19, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
8:30 – 11:30 | THURSDAY, NOV 16, 2023 | BLUE RIDGE LOUNGE | (Coffee/Pastries 8:30-9) | ||
DECEMBER, NO MEETING | |||||
Special Events: | |||||
TIME | DATE | LOCATION | EVENT | ||
7:30 Am 12:00 PM | Saturday May 6th, 2023 | ATAGAHI LAKE | BASS FISHING TOURNAMENT | ||
11:00 AM – 2:00 PM | SATURDAY, MAY 20, 2023 | ATAGAHI PAVILION | HOT DOG LUNCH | ||
9:00 AM – 1:00 PM | SATURDAY, JUNE 17, 2023 | ATAGAHI PAVILION | FISH-A-RAMA | ||
4:00 PM – 7:00 PM | TUESDAY, SEPT 12, 2023 | ATAGAHI PAVILION | FISH FRY | ||
10:30 AM – 12:30 PM | WEDNESDAY, OCT 11, 2023 | CHEROKEE ROOM | VOLUNTEER BRUNCH | ||
Executive Team Meetings | |||||
TIME | DATE | LOCATION | |||
9:00 – 11:30AM | TUESDAY, Jan 10, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Feb 7, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Mar 7, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Apr 4, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, May 2, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Jun 6, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Jul 11, 2023 | Tropy Room | 2nd Tuesday 1st Tues is July 4 | ||
9:00 – 11:30AM | TUESDAY, Aug 1, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Sept 5, 2023 | Tropy Room | |||
9:00 – 11:30AM | Tuesday, Oct 3, 2023 | Tropy Room | |||
9:00 – 11:30AM | TUESDAY, Nov 7, 2023 | Tropy Room | |||
DECEMBER, NO MEETING |